Wednesday, November 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 PM - 8:30 PM | New & Old Friends Reception / Dinner in the Rotunda 6:00 PM - 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 14, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:15 AM | Morning Nourishment on the Santa Ynez Terrace 7:30 AM - 8:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | Opening Comments & Introductions in Santa Ynex Meeting Room 8:30 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:20 AM | Case Study #1 - Organic growth has stalled at an anemic 3-4% annually. Ouch. 8:45 AM - 9:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:25 AM | Partner Challenge - Salesforce 9:20 AM - 9:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:35 AM | Community Questions 9:25 AM - 9:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:40 AM | Partner Challenge - Surge Ventures 9:35 AM - 9:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:15 AM | Case Study #2 - High producing advisors are telling us they have technology fatigue. . 9:40 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:20 AM | Partner Challenge - TradePMR 10:15 AM - 10:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:30 AM | Community Questions 10:20 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:35 AM | Partner Cahallenge: Skience 10:30 AM - 10:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:50 AM | Break 10:35 AM - 10:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 10:55 AM | Partner Challenge - Sycamore 10:50 AM - 10:55 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | Breakout Sessions A - #1 Artificial Intelligence has to be the swarmword (it seems buzzword wasn’t loud enough) for 2025. #2 Managed Money Platforms can be a big source of revenue for advisors and enterprise wealth firms. 10:55 AM - 11:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:30 AM | Partner Challenge - Tifin AG / Tifin Give 11:25 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:35 PM | Community Questions 11:25 AM - 11:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:40 AM | Partner Challenge - Orion 11:35 AM - 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 1:00 PM | Lunch on the Santa Ynez Terrace 11:40 AM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:05 PM | Partner Challenge - RBC 1:00 PM - 1:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:35 PM | Breakout Sessions B - #1 Client and firm information security is a bedrock need. #2 Recent reading on the XY Planning Network highlighted advisor niche focused practices as being a clear route to building a successful business model. 1:05 PM - 1:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 1:40 PM | Partner Challenge - A360 1:35 PM - 1:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 1:50 PM | Community Questions 1:40 PM - 1:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:00 PM | Partner Challenge - Flyer FT 1:55 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:35 PM | Case Study #3 - We hear a great deal of buzz about the need for succession planning during the great wealth transfer. 2:00 PM - 2:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:40 PM | Partner Challenge - AdvicePay 2:35 PM - 2:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Break 2:40 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:05 PM | Partner Challenge - Foundation Source 3:00 PM - 3:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:35 PM | Breakout Sessions C - #1 Competition is fierce among firms looking for new advisors. #2 You are building the best succession planning framework ever seen in the wealth management business. What does that look like? 3:05 PM - 3:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:40 PM | Partner Challenge - SMArtX 3:35 PM - 3:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:00 PM | Beacon Roundtable Wrap Up 3:40 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 10:00 PM | Closing Dinner at Roblar Winery (Bus leaves at 5:15 PM) 5:15 PM - 10:00 PM |
Time Zone: (UTC-08:00) Pacific Time (US & Canada) [Change Time Zone]