Wednesday, October 11, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 PM - 8:30 PM | New & Old Friends Reception / Dinner (Sultan’s Pavilion (located on the 2nd floor pool deck) – in case of inclement weather, it will be moved indoors to the Casa Monica I) 6:00 PM - 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 12, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:15 AM | Morning Nourishment (Flagler II & III) 7:30 AM - 8:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | Opening Comments & Introductions (Flagler I) 8:30 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:20 AM | Case Study - Content. Technology. Data Bases. 8:45 AM - 9:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:30 AM | Community Questions 9:20 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:40 AM | Partner Challenge - Sycamore 9:30 AM - 9:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:15 AM | Case Study - Transfer of Generational Assets to Other Advisors 9:40 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:25 AM | Community Questions 10:15 AM - 10:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:35 AM | Partner Challenge - asset+map 10:25 AM - 10:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:50 AM | Break 10:35 AM - 10:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | Breakout Sessions - What is Ideal Marcomm Infrastructure Framework for Marketing to Customers and Advisors? AND Content Development Needs are Constantly Changing / Evolving, How is Your Firm Staying Up-To-Date? 10:50 AM - 11:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:30 AM | Partner Challenge - capintel 11:20 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:40 AM | Community Questions 11:30 AM - 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 11:50 AM | Partner Challenge - Skience 11:40 AM - 11:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:50 PM | Lunch (Flagler II & III) 11:50 AM - 12:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:25 PM | Case Study - Recruiting is an Art. How Do Wealth Firms Make It a Science? 12:50 PM - 1:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:35 PM | Partner Challenge - Fidelity Investments 1:25 PM - 1:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:10 PM | Case Study - Increase in Marketplace of Fintechs and Offerings How Are Wealth Firms Keeping Up 1:35 PM - 2:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:30 PM | Break 2:10 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:40 PM | Partner Challenge - fmg 2:30 PM - 2:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | Breakout Sessions: What is the "Ideal Product"for Advisors to Solve Their Marketing Requirements / Needs? AND How is Your Firm Stemming the Outbound Flow of Assets to Other Advisors When Clients Pass 2:40 PM - 3:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:20 PM | Partner Challenge - FiComm Partners 3:10 PM - 3:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:45 PM | Beacon Roundtable Wrap Up 3:20 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 10:00 PM | Closing Dinner (Sultan’s Pavilion (located on the 2nd floor pool deck) – in case of inclement weather, it will be moved indoors to the Casa Monica I) 6:00 PM - 10:00 PM |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]